Local Market Data

or Create your own market report

Free Local Market Report – Stay Informed
We provide a free real estate market report to help buyers, sellers, and investors in Laurel, Whitley, Knox, and Pulaski counties stay ahead of trends. Get the latest on home prices, mortgage rates, inventory, and local demand — all in one easy-to-read update. Our complimentary report gives you the insights you need to make smart real estate decisions.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Meadowbrook Rd 4 2 2,207 $125,000 $56 0 days
671 Mauney Chapel Rd 3 2 1,865 $449,000 $240 1 day
90 Quail Ridge Rd 3 2 2,000 $229,900 $114 1 day
336 Oaklawn Cir 5 3 2,500 $260,000 $104 1 day
79 Meadow Lark Cir 3 2 1,378 $174,900 $126 1 day
1431 High Moore Rd 4 3 2,520 $585,000 $232 2 days
188 Cloyd Dr 3 2 1,880 $365,000 $194 2 days
1571 N Laurel Lake Rd Unit 1-14 N/A 1 N/A $125,000 Unknown 2 days
1838 Chaney Ridge Rd 3 2 2,111 $249,900 $118 2 days
10949 E Laurel Rd 5 3 5,030 $799,000 $158 3 days
354 Campbell Rd 3 2 1,539 $229,900 $149 4 days
Lot 55 Twin Ponds 3 3 1,950 $389,900 $199 4 days
999 Wendell Way N/A N/A N/A $450,000 Unknown 317 days
760 Waterworks Rd 3 1 1,430 $199,900 $139 4 days
859 Holly Grove Rd 3 2 1,106 $215,000 $194 4 days
671 Mauney Chapel Rd N/A N/A N/A $59,000 Unknown 5 days
10 Timberland Cir 3 2 1,680 $149,900 $89 5 days
671 Mauney Chapel Rd 3 2 1,865 $399,900 $214 5 days
15 Renee Ln 4 2 1,944 $195,000 $100 5 days
34 Dogwood Hls 2 2 1,775 $259,900 $146 5 days
987 E Ky Highway 312 3 2 1,995 $215,000 $107 5 days
824 Paris Karr Rd 3 2 1,344 $219,900 $163 5 days
7 Jamestown Ests 4 2 2,167 $189,900 $87 5 days
6616 Barbourville Rd 3 1 1,296 $199,900 $154 5 days
660 Oaklawn Cir 3 2 1,416 $235,000 $165 6 days
46 Skinner Ln 4 1 2,775 $249,900 $90 6 days
460 Combs Cir 3 2 2,250 $298,000 $132 6 days
305 Ford St 3 2 2,214 $315,000 $142 6 days
413 W 15th St 2 1 1,092 $114,900 $105 6 days
322 Spring Cut Cir 3 3 1,678 $269,900 $160 6 days
224 S Mill St 4 2 1,740 $220,000 $126 6 days
102 Shannon Sq 4 3 1,994 $295,000 $147 7 days
56 Alder Ct 3 2 1,366 $219,900 $160 7 days
275 Middleground Way 4 3 2,188 $308,000 $140 7 days
999 Lick Fork Rd N/A N/A N/A $64,900 Unknown 7 days
101 Medco Ln N/A N/A 1,680 $495,000 $294 7 days
935 Whippoorwill Rd 2 2 1,601 $264,500 $165 7 days
322 Mckeehans Xing 3 2 1,260 $229,000 $181 8 days
6556 Barbourville Rd 3 1 1,364 $229,000 $167 9 days
91 Earl Angel Rd 3 2 2,144 $499,900 $233 10 days
283 Cotton Rd 4 3 3,637 $949,000 $260 10 days
Jordan Dr N/A N/A N/A $250,000 Unknown 10 days
339 Old Whitley Rd N/A N/A N/A $2,500,000 Unknown 10 days
40 Westinghouse Dr N/A N/A N/A $750,000 Unknown 10 days
415 Barbourville Rd N/A N/A N/A $4,500,000 Unknown 10 days
103 Fletcher Dr 3 2 1,554 $180,000 $115 10 days
108 Twin Ponds Rd 4 2 1,900 $375,000 $197 10 days
530 Whitley (Jordan Drive) N/A N/A N/A $200,000 Unknown 11 days
530 Whitley (Jordan Dr) N/A N/A N/A $180,000 Unknown 11 days
530 Whitley ( Jordan Dr) N/A N/A N/A $185,000 Unknown 11 days
Average: 3.4 2.3 3,043 $356,730 $166 158 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Oak Grove Church Rd Rd 3 2 1,080 $95,000 $87 3 days
2 Shady Brook Ln 4 3 1,924 $239,000 $124 3 days
104 Rush Ln 2 2 1,344 $175,000 $130 5 days
176 Meadowlane Rd 3 2 1,300 $89,900 $69 3 days
6248 Barbourville Rd 3 2 1,680 $63,000 $37 9 days
602 W 6th St 3 2 1,200 $209,900 $174 7 days
143 & 145 Crooked Creek Dr Dr 6 6 3,000 $500,000 $166 0 days
91 Blakley Subdivision Rd 2 2 980 $125,000 $127 7 days
436 Moore Hill Ave 2 1 828 $125,000 $150 6 days
111 Derby Dr 3 2 1,284 $259,000 $201 36 days
306 N Beatty Ave 3 2 1,524 $149,900 $98 34 days
60 Clover Meadow Dr 6 4 3,150 $350,000 $111 0 days
323 Sunny Brook Cir 3 2 1,792 $175,000 $97 8 days
9999 Owen Rd N/A N/A N/A $35,000 Unknown 31 days
109 Canter Dr 3 2 1,382 $294,500 $213 0 days
999 Barefoot Bottoms Rd N/A N/A N/A $125,000 Unknown 13 days
336 Caribou Dr 3 2 1,668 $314,900 $188 124 days
268 Craigs Creek Rd 3 2 1,512 $249,900 $165 8 days
1295 Old Salem Rd 3 2 1,280 $155,000 $121 9 days
94 Alder Ct 3 2 1,256 $239,900 $191 29 days
263 Blakely Rd 3 2 2,496 $185,400 $74 1 day
344 Meadow Brook Rd 3 2 1,789 $239,900 $134 6 days
107 Greenfield Ln 3 2 1,680 $220,000 $130 3 days
2125 Ky-312 3 1 1,704 $229,900 $134 29 days
76 Emily Ln 3 2 1,800 $289,000 $160 52 days
166 Ridgeline Dr 3 3 1,896 $309,999 $163 26 days
21 Kirkwood Dr Unit Lot 21 Block D N/A N/A N/A $18,500 Unknown 72 days
3737 S Laurel Rd Unit 093-00-00-076.00 N/A N/A N/A $209,900 Unknown 11 days
35 Vanzant Rd 4 3 2,856 $289,000 $101 47 days
128 Harold Reams Rd 3 2 1,813 $289,000 $159 15 days
1487 American Greeting Card Rd N/A N/A 756 $72,250 $95 223 days
161 Hyde Park Ln 3 2 1,500 $210,000 $140 2 days
112 N Earls Ave 3 1 1,344 $149,900 $111 90 days
148 Laredo Dr 3 2 1,600 $325,000 $203 47 days
1571 Wyan Rd 3 1 1,120 $260,000 $232 73 days
288 Royal Dr 4 3 4,192 $519,000 $123 282 days
24 Beehive Ln 3 2 1,705 $249,000 $146 66 days
1290 Bacon Creek Rd 4 2 2,560 $159,900 $62 9 days
17 Jade Cir Unit Lot 17, Block E N/A N/A N/A $22,500 Unknown 89 days
61 Emily Ln 3 3 2,600 $375,000 $144 138 days
433 Mcknight Ln 3 2 1,241 $224,900 $181 108 days
899 Ralley Rd 5 3 2,727 $439,000 $160 344 days
122 Bishop St 3 2 1,564 $130,000 $83 26 days
241 Powers Ln 3 2 1,762 $249,900 $141 10 days
4497 Tom Cat Trl 3 2 2,173 $250,000 $115 54 days
20 Kirkwood Dr Unit Lot 20 Block D N/A N/A N/A $18,500 Unknown 72 days
694 N Kentucky 2 1 804 $90,000 $111 2 days
824 Walnut Rd 3 2 1,404 $249,000 $177 131 days
706 Helvetia Rd 3 2 1,200 $225,000 $187 163 days
48 London Ave 3 1 1,354 $165,000 $121 9 days
Average: 3.2 2.0 1,809 $242,186 $142 62 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Nolan Dr 3 2 1,813 $349,900 $349,900 $192 3 days 7/24/26
85 Addison Ln 3 2 1,693 $159,000 $180,000 $106 7 days 7/24/26
2774 Sasser Rd 3 1 1,400 $283,000 $265,000 $189 22 days 7/24/26
8155 Ky-6 N/A N/A N/A $59,000 $50,000 Unknown 10 days 7/24/26
4487 State Highway 3436 3 2 1,754 $275,000 $275,000 $156 0 days 7/23/26
2721 Ky-26 4 3 2,856 $159,900 $142,000 $49 40 days 7/23/26
557 Cold Hill Rd 3 3 2,040 $277,900 $276,000 $135 116 days 7/22/26
644 Maple Grove Rd 3 1 2,291 $215,000 $205,000 $89 1 day 7/22/26
518 17th St 3 1 1,265 $139,000 $120,000 $94 47 days 7/22/26
1429 Gordon Hill Pike 4 3 3,016 $264,900 $262,000 $86 29 days 7/21/26
109 Parman St 3 2 1,441 $194,000 $194,000 $134 3 days 7/21/26
3033 Clear Springs Dr 4 2 2,400 $305,000 $290,000 $120 43 days 7/21/26
380 S Laurel Rd N/A N/A N/A $179,000 $160,000 Unknown 44 days 7/21/26
758 Delmas Gilliam Rd 3 2 1,480 $230,000 $230,000 $155 0 days 7/20/26
406 Bomont Ave 3 2 1,580 $215,000 $200,000 $126 7 days 7/20/26
220 Sandy Hills Ln 3 2 1,418 $239,900 $235,000 $165 1 day 7/20/26
311 Silver Eagle Dr 2 1 1,200 $175,000 $170,000 $141 7 days 7/20/26
282 Canyon Dr 4 3 2,615 $479,000 $490,000 $187 2 days 7/20/26
15 Bellwood Ln 3 2 1,600 $284,900 $285,750 $178 23 days 7/20/26
1129 Hightop Rd N/A N/A N/A $248,000 $248,000 Unknown 0 days 7/17/26
336 Wildwood Dr 4 4 2,815 $380,000 $380,000 $134 2 days 7/17/26
254 Sunny Brook Cir 3 2 1,200 $145,000 $138,000 $115 1 day 7/17/26
60 Crooked Hill Rd 4 3 2,784 $475,000 $477,500 $171 14 days 7/17/26
106 Fountaine Dr 3 2 2,062 $274,000 $274,000 $132 9 days 7/17/26
82 Rollohank Trl 3 4 3,200 $399,900 $385,000 $120 43 days 7/17/26
602 Cecil Wyatt Rd 4 6 6,394 $1,179,000 $1,080,000 $168 10 days 7/17/26
2380 Rough Creek Rd 3 2 2,420 $249,900 $240,000 $99 6 days 7/17/26
645 Lily School Rd N/A N/A 7,500 $450,000 $370,000 $49 68 days 7/16/26
5 Good Neighbor Dr N/A N/A N/A $54,900 $40,000 Unknown 138 days 7/16/26
2657 River Rd 3 3 1,936 $554,900 $550,000 $284 97 days 7/16/26
217 Verbena Dr 3 2 1,872 $270,000 $270,000 $144 0 days 7/15/26
64 Js Ln 3 2 1,390 $285,000 $285,000 $205 0 days 7/15/26
37 Cardinal Hill Ln 3 2 1,599 $224,950 $214,000 $133 53 days 7/15/26
77 Grayson Ln 3 2 1,792 $389,900 $375,000 $209 55 days 7/15/26
1605 Gordon Hill Pike 5 3 2,544 $324,900 $312,000 $122 222 days 7/15/26
3163 White Oak Rd 3 2 1,500 $250,000 $225,000 $150 20 days 7/15/26
239 Mcfadden Dr 3 2 1,508 $239,900 $250,000 $165 3 days 7/15/26
413 Reed Rd 4 2 2,645 $259,900 $235,000 $88 16 days 7/15/26
968 Taylor School Rd N/A N/A N/A $199,900 $175,000 Unknown 10 days 7/14/26
953 Lily Rd 3 2 1,380 $269,000 $249,000 $180 32 days 7/14/26
1597 Fisherman Cove Rd 3 3 3,000 $539,000 $475,000 $158 12 days 7/13/26
1260 Old Way Rd 3 2 1,600 $429,900 $411,500 $257 19 days 7/13/26
815 Moberly Bend Rd 4 4 3,574 $380,000 $380,000 $106 37 days 7/13/26
1211 N Mill St 3 2 1,568 $184,000 $160,000 $102 33 days 7/10/26
882 Roy Dugger Rd 3 2 1,506 $399,500 $392,000 $260 24 days 7/10/26
123 Gray Bird Ln 3 2 1,744 $315,000 $315,000 $180 0 days 7/10/26
2841 W Laurel Rd 4 3 2,413 $324,900 $312,500 $129 32 days 7/10/26
175 Black Wood Ln 3 3 3,130 $509,900 $480,000 $153 23 days 7/10/26
124 Sandy Rock Dr 3 2 2,087 $359,900 $359,900 $172 0 days 7/10/26
114 W Canter Dr 3 2 1,382 $294,500 $320,117 $231 2 days 7/9/26
Average: 3.3 2.2 1,974 $262,148 $250,880 $139 42 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209