Local Market Data

or Create your own market report

Free Local Market Report – Stay Informed
We provide a free real estate market report to help buyers, sellers, and investors in Laurel, Whitley, Knox, and Pulaski counties stay ahead of trends. Get the latest on home prices, mortgage rates, inventory, and local demand — all in one easy-to-read update. Our complimentary report gives you the insights you need to make smart real estate decisions.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Briar Ln 5 3 4,616 $549,000 $118 0 days
2409 Rooks Branch Rd 3 2 2,368 $339,500 $143 1 day
98 Walker Ln 3 2 1,644 $289,900 $176 1 day
9999 Cabin Creek Road Dr N/A N/A N/A $200,000 Unknown 1 day
448 N Hills Rd 16 8 6,664 $775,000 $116 1 day
4091 Bee Creek Rd 3 1 1,243 $195,000 $156 1 day
003 Forest Road 4005th Rd 1 1 240 $145,000 $604 2 days
002 Forest Rd 1 1 240 $125,000 $520 2 days
001 Forest Rd 1 1 240 $125,000 $520 2 days
578 Cole Rd N/A N/A N/A $179,900 Unknown 2 days
1288 Old Corbin Rd 3 1 1,350 $110,000 $81 2 days
432 Scarlet Oak Dr 5 3 3,274 $294,900 $90 3 days
98 E Wyrick St N/A N/A 2,341 $525,000 $224 3 days
Dog Branch Rd N/A N/A N/A $127,600 Unknown 4 days
42 Oakview Ln 3 2 1,292 $175,000 $135 4 days
44 Jackson Church Rd 4 3 2,080 $315,000 $151 4 days
85 Addison Ln 3 2 1,654 $269,000 $162 6 days
484 Woods Edge Dr 4 5 7,790 $999,999 $128 6 days
420 N Hill St 5 2 2,610 $245,000 $93 7 days
660 Helvetia Rd 3 2 1,800 $339,900 $188 7 days
1575 Vaughn Ridge Rd 2 1 1,680 $239,900 $142 7 days
91 Earl Angel Rd 3 2 2,144 $449,000 $209 7 days
46 Caden Ln 3 2 1,980 $380,000 $191 7 days
390 Talon Trl 4 3 3,068 $429,900 $140 7 days
182 Brandi Dr 3 2 2,342 $335,000 $143 8 days
9999 Meadowstone Way N/A N/A N/A $80,000 Unknown 8 days
3403 Barbourville Rd 3 2 1,816 $299,900 $165 9 days
112 Speed Dr 3 2 1,280 $169,000 $132 6 days
366 Meadowbrook Rd 3 2 1,380 $238,000 $172 10 days
98 E Wyrick St N/A N/A 2,341 $525,000 $224 10 days
671 Mauney Chapel Rd 3 2 1,865 $399,900 $214 10 days
1647 Fishermans Cove Rd 3 3 2,700 $549,000 $203 10 days
191 Slusher Cemetery Rd 2 2 1,280 $200,000 $156 10 days
2029 Barton Mill Rd 3 2 1,497 $287,000 $191 10 days
19 Timberland Pt 3 2 1,152 $150,000 $130 11 days
170 Laredo Dr 4 3 2,216 $449,000 $202 11 days
1401 Old Whitley Rd 5 3 3,864 $330,000 $85 11 days
1301 Sasser School Rd 3 3 1,806 $299,900 $166 11 days
98 E Wyrick St 5 6 2,341 $525,000 $224 13 days
5701 Slate Lick Rd Rd 3 2 1,456 $214,900 $147 13 days
37 Renee St 3 3 1,147 $173,000 $150 13 days
5686 Slate Lick Rd 4 2 3,166 $358,900 $113 14 days
358 Tom Taylor Rd N/A N/A N/A $36,000 Unknown 14 days
2709 Cumberland Falls Hwy Highway N/A N/A 6,000 $1,200,000 $200 14 days
451 Madison Cir 3 2 1,827 $329,000 $180 14 days
10774 E Laurel Rd 4 2 1,290 $169,000 $131 14 days
460 Topton Rd Unit A 3 1 1,208 $225,000 $186 14 days
217 Moren Rd 3 5 3,920 $689,000 $175 14 days
277 Parker Rd N/A 2 1,567 $850,000 $542 14 days
9999 Smith Brewer Rd N/A N/A N/A $428,000 Unknown 15 days
Average: 3.4 2.4 3,135 $345,519 $174 169 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Yorkshire Estates Rd 3 2 1,563 $249,000 $159 5 days
0 Elbert Shephard Rd N/A N/A N/A $89,000 Unknown 4 days
541 W Wentworth St 2 1 1,249 $139,000 $111 5 days
15 April Ln 5 2 2,688 $254,900 $94 6 days
296 Keavy Craigs Creek Rd 3 3 2,436 $285,900 $117 8 days
1302 Stoney Fork Rd 45 3 2,240 $99,000 $44 8 days
82 Shadowbrook Dr 3 2 1,649 $289,900 $175 16 days
0000 E Laurel Rd N/A N/A N/A $149,900 Unknown 16 days
6330 W Laurel Rd Unit 4.8 acres - land only N/A N/A N/A $150,000 Unknown 21 days
903 W 8th St 3 2 1,232 $225,000 $182 7 days
155 Mcfadden Cemetery Rd 5 2 2,460 $300,000 $121 8 days
25 Hickory Hill Dr 3 2 1,492 $264,900 $177 11 days
799 Ward Cemetery Rd 2 1 1,032 $185,000 $179 2 days
321 Huckleberry Ln 3 3 1,800 $325,000 $180 7 days
263 Owen Rd 3 2 1,280 $52,900 $41 21 days
620 Maynor St 3 1 1,112 $124,000 $111 28 days
999 Hightop Rd N/A N/A N/A $259,000 Unknown 2 days
448 Keavy Craigs Creek Rd 4 3 1,922 $170,000 $88 8 days
3012 Warm Springs Dr 3 2 1,584 $234,000 $147 23 days
1406 Spruce St 3 1 1,344 $129,900 $96 6 days
43 Twisty Creek Rd 4 3 3,668 $429,000 $116 37 days
375 Eaton Rd 4 3 3,386 $374,000 $110 9 days
3950 Lily Rd 2 1 864 $160,000 $185 18 days
561 Old Whitley Rd 2 2 1,534 $189,900 $123 32 days
737 Timber Ridge Way Way 4 3 2,330 $425,000 $182 13 days
90 E Robinson Rd 16 12 8,436 $400,000 $47 14 days
52 Sampson St 3 1 1,064 $195,500 $183 3 days
211 Whitley St 4 4 2,691 $285,000 $105 17 days
84 River Hill Rd 3 2 1,280 $125,000 $97 34 days
90 Quail Ridge Rd 4 2 2,000 $229,900 $114 19 days
1838 Chaney Ridge Rd 3 2 2,111 $249,900 $118 40 days
760 Waterworks Rd 3 1 1,430 $189,900 $132 12 days
10 Timberland Cir 3 2 1,680 $149,900 $89 40 days
34 Dogwood Hls 2 2 1,775 $259,900 $146 9 days
824 Paris Karr Rd 3 2 1,344 $199,900 $148 40 days
305 Ford St 3 2 2,214 $315,000 $142 34 days
56 Alder Ct 3 2 1,366 $209,900 $153 41 days
108 Twin Ponds Rd 4 2 1,900 $372,500 $196 53 days
1968 Holly Grove Rd 3 2 1,400 $227,900 $162 26 days
3015 Mountain Springs Dr 3 2 1,624 $189,000 $116 39 days
6248 Barbourville Rd 3 2 1,680 $63,000 $37 2 days
1226 R C Ledington Ln 2 1 540 $39,900 $73 42 days
Lots 21 and 22 Lots 21 And Rd N/A N/A N/A $135,000 Unknown 51 days
2189 Ky 3436 4 3 2,460 $389,900 $158 44 days
3107 E Hwy 552 2 2 1,400 $164,900 $117 23 days
392 Madison Cir 3 2 1,780 $335,000 $188 38 days
754 E Hwy 552 3 2 1,350 $229,400 $169 51 days
742 E Hwy 552 3 2 1,450 $235,900 $162 42 days
60 Clover Meadow Dr 6 4 3,150 $350,000 $111 0 days
225 Amy North Rd 4 3 3,660 $439,900 $120 166 days
Average: 3.8 2.2 1,988 $322,044 $135 58 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Love Rd 3 2 1,800 $60,000 $56,200 $31 9 days 9/10/26
3304 Barbourville Rd 4 2 1,908 $325,000 $317,500 $166 61 days 9/9/26
1264 Lake Rd 4 4 3,035 $498,000 $490,000 $161 23 days 9/4/26
139 Meadowbrook Rd 4 2 2,207 $125,000 $143,000 $64 10 days 9/4/26
660 Oaklawn Cir 3 2 1,416 $235,000 $235,000 $165 12 days 9/4/26
104 Rush Ln 2 2 1,344 $175,000 $170,000 $126 5 days 9/4/26
204 Johnson Addition 3 2 1,276 $189,900 $183,000 $143 0 days 9/4/26
4054 Keavy Rd 3 1 1,084 $77,500 $67,500 $62 42 days 9/4/26
2178 Adams Rd 3 2 1,456 $174,900 $174,000 $119 146 days 9/4/26
300 Cinchpost Cir 3 2 1,382 $294,500 $294,500 $213 125 days 9/4/26
999 Hutton Ln N/A N/A N/A $59,000 $45,000 Unknown 228 days 9/4/26
84 Stone Rd 3 2 1,450 $195,500 $190,000 $131 0 days 9/3/26
286 Ponderosa Trl 4 3 4,004 $539,900 $509,000 $127 118 days 9/3/26
1484 W Pine Hill Rd 3 2 2,319 $245,000 $242,500 $104 132 days 9/2/26
9999 Auger Springs Rd N/A N/A N/A $55,000 $60,000 Unknown 73 days 9/1/26
999 Lick Fork Rd N/A N/A N/A $64,900 $54,000 Unknown 23 days 8/31/26
91 Blakley Subdivision Rd 2 2 980 $125,000 $100,000 $102 7 days 8/31/26
136 Sonic Dr 3 2 1,736 $309,900 $300,000 $172 73 days 8/31/26
1571 Wyan Rd 3 1 1,120 $260,000 $265,000 $236 73 days 8/31/26
330 Harold Reams Rd 2 4 4,442 $530,000 $455,000 $102 83 days 8/31/26
706 Helvetia Rd 3 2 1,200 $225,000 $210,000 $175 163 days 8/29/26
345 Standard Ave 2 1 1,032 $19,900 $16,500 $15 31 days 8/28/26
128 Harold Reams Rd 3 2 1,813 $289,000 $265,000 $146 15 days 8/28/26
24 Beehive Ln 3 2 1,705 $249,000 $235,000 $137 66 days 8/28/26
902 E 9th St 5 2 2,885 $260,000 $250,000 $86 84 days 8/28/26
1086 Moore Hill Ave 2 1 1,553 $159,900 $155,000 $99 155 days 8/28/26
542 Kirkwood Dr 3 2 1,708 $379,900 $379,900 $222 25 days 8/28/26
7850 Cumberland Falls Highway 5 2 2,374 $330,660 $320,000 $134 78 days 8/28/26
316 W 1st St 2 1 1,086 $129,900 $120,000 $110 28 days 8/28/26
291 Edgewater Forest Rd 3 2 1,520 $300,000 $300,000 $197 3 days 8/27/26
171 Wildwood Ave 3 2 1,224 $198,000 $198,000 $161 94 days 8/27/26
112 Gray Bird Ln 3 2 1,570 $294,500 $294,500 $187 15 days 8/26/26
300 New Bethel Church Rd 3 1 1,530 $220,000 $205,000 $133 167 days 8/26/26
135 Jolynn Dr 3 2 2,039 $429,900 $425,000 $208 74 days 8/26/26
536 Moore Hill Ave 2 1 828 $125,000 $119,500 $144 6 days 8/25/26
1295 Old Salem Rd 3 2 1,280 $155,000 $155,000 $121 9 days 8/25/26
1108 Meadow Ln 2 2 2,623 $328,500 $324,700 $123 104 days 8/25/26
100 Oak Grove Church Rd Rd 3 2 1,080 $95,000 $80,000 $74 3 days 8/21/26
602 W 6th St 3 2 1,200 $209,900 $207,000 $172 7 days 8/21/26
109 Pine St 2 2 1,096 $199,000 $193,500 $176 28 days 8/21/26
999 Barefoot Bottoms Rd N/A N/A N/A $125,000 $118,000 Unknown 13 days 8/21/26
94 Alder Ct 3 2 1,256 $239,900 $245,000 $195 29 days 8/21/26
344 Meadow Brook Rd 3 2 1,789 $239,900 $239,900 $134 6 days 8/21/26
112 N Earls Ave 3 1 1,344 $149,900 $150,000 $111 90 days 8/21/26
9999 Douglas Blvd Blvd N/A N/A N/A $5,000 $3,500 Unknown 54 days 8/21/26
126 Sterlyn Dr 3 2 1,867 $315,000 $295,000 $158 71 days 8/21/26
1830 Taylor School Rd N/A N/A N/A $200,000 $185,000 Unknown 123 days 8/21/26
305 Hamlin Ave 3 2 1,543 $60,000 $52,000 $33 117 days 8/21/26
104 N Mcwhorter St 3 2 1,710 $159,900 $155,000 $90 5 days 8/21/26
105 Wells Ln 3 2 2,200 $300,000 $300,000 $136 0 days 8/20/26
Average: 3.2 2.2 1,953 $254,469 $243,824 $141 56 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230