Twin Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Splendor View Dr 4 4 5,385 $879,900 $163 3 days
278 Overview Dr 6 3 4,780 $699,900 $146 87 days
415 Splendor View Dr 4 5 6,192 $598,000 $96 272 days
240 Trillium Loop 3 3 3,414 $450,000 $131 9 days
904 Kenblue Ln 3 2 1,850 $369,900 $199 33 days
Average: 4.0 3.4 4,324 $599,540 $147 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
179 Clear Lake Dr 4 2 2,132 $424,900 $415,000 $194 90 days 5/26/26
Average: 4.0 2.0 2,132 $424,900 $415,000 $194 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1