South Fork Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Madison Cir 3 2 1,780 $349,000 $196 37 days
327 Madison Cir 3 2 1,750 $339,500 $194 11 days
392 Madison Cir 3 2 1,780 $335,000 $188 18 days
425 Madison Cir Cir 3 2 1,780 $335,000 $188 20 days
451 Madison Cir 3 2 1,827 $329,000 $180 21 days
Average: 3.0 2.0 1,783 $337,500 $189 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Madison Cir 3 2 1,790 $339,000 $189 5 days
Average: 3.0 2.0 1,790 $339,000 $189 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1