Autumn Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Crimson Creek Dr 5 3 3,660 $499,900 $136 72 days
1165 Iron Lace Ct 4 3 1,906 $415,000 $217 11 days
1209 Morning 3 3 1,940 $359,500 $185 19 days
1213 Pleasant Ridge Dr 3 2 1,215 $295,000 $242 1 day
76 Autumn Dr 3 2 1,420 $249,900 $175 191 days
56 Alder Ct 3 2 1,366 $219,900 $160 7 days
Average: 3.5 2.5 1,917 $339,866 $186 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3632 Pheasant Run 5 4 3,612 $449,900 $124 2 days
3587 Briarpatch Way 4 2 2,087 $400,000 $191 3 days
1244 Pleasant Ridge Dr 3 3 1,533 $394,000 $257 12 days
54 Catalpa Ct 3 2 1,420 $249,900 $175 189 days
94 Alder Ct 3 2 1,256 $239,900 $191 29 days
Average: 3.6 2.6 1,981 $346,740 $188 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
956 Deer Crossing Way 4 3 2,165 $429,900 $434,900 $200 21 days 5/22/26
3508 Forest Spring Ct 3 3 1,578 $339,900 $346,000 $219 1 day 6/8/26
1005 Crimson Creek Dr 4 4 2,986 $315,000 $325,000 $108 5 days 6/23/26
Average: 3.7 3.3 2,243 $361,600 $368,633 $176 9 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3